We welcome proposals for projects and aim to make data and samples as widely available as possible whilst safeguarding the privacy of our participants, protecting confidential data and maintaining the reputations of our studies and participants.
Data access
DOI & acknowledgements
The EPIC-Norfolk Study is participating in the UK Longitudinal Linkage Collaboration (UK LLC). Data can be accessed in the UK LLC Trusted Research Environment (TRE)
The tables below summarise the outcomes of recent requests for data and sample from the EPIC-Norfolk Study:
2024 summary of requests
Request type | Internal | External | Total |
---|---|---|---|
Approved data requests (new and additional) | 5 | 30 | 35 |
–New requests | 2 | 19 | 21 |
–Additional data requests | 3 | 11 | 14 |
Approved sample requests | 0 | 1 | 1 |
Requests for variables not available in EPIC-Norfolk | 0 | 0 | 0 |
Withdrawn requests | 0 | 0 | 0 |
Declined requests | 0 | 0 | 0 |
2023 summary of requests
Request type | Internal | External | Total |
---|---|---|---|
Approved data requests (new and additional) | 18 | 65 | 83 |
–New requests | 3 | 31 | 34 |
–Additional data requests | 15 | 34 | 49 |
Approved sample requests | 1 | 1 | 2 |
Requests for variables not available in EPIC-Norfolk | 0 | 0 | 0 |
Withdrawn requests | 0 | 2 | 2 |
Declined requests | 0 | 0 | 0 |
2022 summary of requests
Request type | Internal | External | Total |
---|---|---|---|
Approved data requests (new and additional) | 24 | 49 | 73 |
–New requests | 13 | 26 | 39 |
–Additional data requests | 11 | 23 | 34 |
Approved sample requests | 3 | 0 | 3 |
Requests for variables not available in EPIC-Norfolk | 0 | 1 | 1 |
Withdrawn requests | 0 | 5 | 5 |
Declined requests | 0 | 0 | 0 |
2021 summary of requests
Request type | Internal | External | Total |
---|---|---|---|
Approved data requests (new and additional) | 15 | 43 | 58 |
–New requests | 6 | 24 | 30 |
–Additional data requests | 9 | 19 | 28 |
Approved sample requests | 2 | 1 | 3 |
Requests for variables not available in EPIC-Norfolk | 0 | 0 | 0 |
Withdrawn requests | 0 | 3 | 3 |
Declined requests | 0 | 0 | 0 |
2020 summary of requests
Request type | Internal | External | Total |
---|---|---|---|
Approved data requests (new and additional) | 27 | 43 | 70 |
–New requests | 8 | 20 | 28 |
–Additional data requests | 19 | 23 | 42 |
Approved sample requests | 0 | 1 | 1 |
Requests for variables not available in EPIC-Norfolk | 0 | 1 | 1 |
Withdrawn requests | 0 | 2 | 2 |
Declined requests | 0 | 0 | 0 |
2019 summary of requests
Request type | Internal | External | Total |
---|---|---|---|
Approved data requests (new and additional) | 21 | 22 | 43 |
–New requests | 12 | 16 | 28 |
–Additional data requests | 9 | 6 | 15 |
Approved sample requests | 0 | 1 | 1 |
Requests for variables not available in EPIC-Norfolk | 0 | 3 | 3 |
Withdrawn requests | 0 | 1 | 1 |
Declined requests | 0 | 0 | 0 |
The titles of all new requests approved in 2023 are available to review.