We welcome proposals for projects and aim to make data and samples as widely available as possible whilst safeguarding the privacy of our participants, protecting confidential data and maintaining the reputations of our studies and participants.
Data access
DOI & acknowledgements
The EPIC-Norfolk Study is participating in the UK Longitudinal Linkage Collaboration (UK LLC). Data can be accessed in the UK LLC Trusted Research Environment (TRE)
The EPIC-Norfolk study follows participants through medical record linkage with NHS England.
All data received from NHS England is stored on the Secure Research Computing Platform (SRCP) within the University of Cambridge. The SRCP provides an ISO: 27001 certified Safe Haven to
store sensitive data, including Identifiable Data. Data received from NHS England is mapped to the study ID and identifiable data removed before being transferred to the unit storage drives. Data processing prior to release aggregates the data by groups of ICD codes and converts dates to tenth of year. This data is then available for requests only if the numbers in the groups are large enough. The aggregated data will be disseminated with small numbers suppressed in line with the HES analysis guide.
The tables below summarise the outcomes of recent requests for data and samples from the EPIC-Norfolk Study:
2024 summary of requests
Request type | Internal | External | Total |
---|---|---|---|
Approved data requests (new and additional) | 11 | 63 | 74 |
–New requests | 7 | 39 | 46 |
–Additional data requests | 4 | 24 | 28 |
Approved sample requests | 0 | 1 | 1 |
Requests for variables not available in EPIC-Norfolk | 0 | 0 | 0 |
Withdrawn requests | 0 | 2 | 2 |
Declined requests | 0 | 0 | 0 |
2023 summary of requests
Request type | Internal | External | Total |
---|---|---|---|
Approved data requests (new and additional) | 18 | 65 | 83 |
–New requests | 3 | 31 | 34 |
–Additional data requests | 15 | 34 | 49 |
Approved sample requests | 1 | 2 | 3 |
Requests for variables not available in EPIC-Norfolk | 0 | 0 | 0 |
Withdrawn requests | 0 | 2 | 2 |
Declined requests | 0 | 0 | 0 |
2022 summary of requests
Request type | Internal | External | Total |
---|---|---|---|
Approved data requests (new and additional) | 24 | 49 | 73 |
–New requests | 13 | 26 | 39 |
–Additional data requests | 11 | 23 | 34 |
Approved sample requests | 3 | 0 | 3 |
Requests for variables not available in EPIC-Norfolk | 0 | 1 | 1 |
Withdrawn requests | 0 | 5 | 5 |
Declined requests | 0 | 0 | 0 |
2021 summary of requests
Request type | Internal | External | Total |
---|---|---|---|
Approved data requests (new and additional) | 15 | 43 | 58 |
–New requests | 6 | 24 | 30 |
–Additional data requests | 9 | 19 | 28 |
Approved sample requests | 2 | 1 | 3 |
Requests for variables not available in EPIC-Norfolk | 0 | 0 | 0 |
Withdrawn requests | 0 | 3 | 3 |
Declined requests | 0 | 0 | 0 |
2020 summary of requests
Request type | Internal | External | Total |
---|---|---|---|
Approved data requests (new and additional) | 27 | 43 | 70 |
–New requests | 8 | 20 | 28 |
–Additional data requests | 19 | 23 | 42 |
Approved sample requests | 0 | 1 | 1 |
Requests for variables not available in EPIC-Norfolk | 0 | 1 | 1 |
Withdrawn requests | 0 | 2 | 2 |
Declined requests | 0 | 0 | 0 |
2019 summary of requests
Request type | Internal | External | Total |
---|---|---|---|
Approved data requests (new and additional) | 21 | 22 | 43 |
–New requests | 12 | 16 | 28 |
–Additional data requests | 9 | 6 | 15 |
Approved sample requests | 0 | 1 | 1 |
Requests for variables not available in EPIC-Norfolk | 0 | 3 | 3 |
Withdrawn requests | 0 | 1 | 1 |
Declined requests | 0 | 0 | 0 |
The titles of all new requests approved in 2023 are available to review.